Pre-market macro context, earnings calendar, and AI brief for US equity traders.
Data from FRED (St. Louis Federal Reserve) ยท Updated daily
Next 7 days ยท Source: Finnhub ยท BMO = Before Market Open ยท AMC = After Market Close
| Symbol | Company | Sector | When | Est. EPS |
|---|---|---|---|---|
| CMCM | Communication Services | โ | โ | |
| EFR | โ | โ | โ | |
| FRD | Materials | โ | โ | |
| IZM | Technology | โ | โ | |
| JBL | Technology | BMO | $3.11 | |
| KMX | Consumer Discretionary | BMO | $0.94 | |
| SB | Industrials | AMC | $0.09 | |
| SWBI | Industrials | AMC | $0.23 | |
| YI | Healthcare | โ | โ |
| Symbol | Company | Sector | When | Est. EPS |
|---|---|---|---|---|
| ACN | Technology | BMO | $3.75 | |
| DPG | โ | โ | โ | |
| DTF | โ | โ | โ | |
| FMST | Materials | โ | โ | |
| KR | Consumer Staples | BMO | $1.64 | |
| MEI | Technology | BMO | $-0.21 | |
| MODD | Healthcare | AMC | $-0.11 |
| Symbol | Company | Sector | When | Est. EPS |
|---|---|---|---|---|
| CCL | Consumer Discretionary | BMO | $0.34 | |
| CHI | โ | โ | โ | |
| EBF | Industrials | โ | $0.39 | |
| FRVO | Utilities | BMO | $-0.06 | |
| GELS | Healthcare | โ | โ | |
| GURE | Materials | โ | โ | |
| MGIH | Consumer Discretionary | โ | โ | |
| MMED | Healthcare | โ | โ | |
| SEGG | Consumer Discretionary | โ | โ | |
| THCH | Consumer Discretionary | โ | โ |
| Symbol | Company | Sector | When | Est. EPS |
|---|---|---|---|---|
| ATXG | Industrials | โ | โ | |
| BVC | Technology | โ | โ | |
| FDX | Industrials | AMC | $5.98 | |
| GIS | Consumer Staples | AMC | $0.81 | |
| GRCE | Healthcare | โ | โ | |
| GRCE | Healthcare | โ | $-0.23 | |
| KBH | Consumer Discretionary | AMC | $0.45 | |
| LOT | Consumer Discretionary | โ | $-0.18 | |
| MFM | โ | โ | โ | |
| MMT | โ | โ | โ | |
| SUNB | Industrials | BMO | $0.77 | |
| WOR | Industrials | AMC | $1.07 | |
| ZNB | Communication Services | โ | โ |
| Symbol | Company | Sector | When | Est. EPS |
|---|---|---|---|---|
| AEMD | Healthcare | AMC | $-2.06 | |
| AREC | Materials | โ | $-0.07 | |
| BKHA | โ | โ | โ | |
| BKHAU | โ | โ | โ | |
| DAKT | Technology | โ | $0.15 | |
| FEDU | Consumer Staples | โ | โ | |
| FUL | Materials | โ | $1.39 | |
| KFY | Industrials | BMO | $1.39 | |
| MKC | Consumer Staples | BMO | $0.70 | |
| MKC.V | Consumer Staples | BMO | $0.70 | |
| MLKN | Consumer Discretionary | AMC | $0.53 | |
| MU | Technology | AMC | $20.10 | |
| NKE | Consumer Discretionary | AMC | $0.12 | |
| PAYX | Technology | AMC | $1.33 | |
| WS | Materials | AMC | $0.75 | |
| ZTEK | Healthcare | โ | โ |
Sentiment indicators are contrarian in nature โ extreme readings often signal reversals. Sources: AAII Investor Survey ยท CBOE Options Market ยท FRED (VIX)
S&P 500 technical breadth ยท 1434 stocks with indicator data
| Symbol | Company | Sector | RSI | MACD Hist | MA Cross |
|---|---|---|---|---|---|
| KLAC | KLA Corporation | Technology | 20.4 | โผ -211.72 | Golden โ |
| PTC | PTC Inc. | Technology | 22 | โผ -2.80 | Death โ |
| PTC | PTC Inc. | Technology | 24.6 | โผ -1.95 | Death โ |
| TRMB | Trimble Inc. | Technology | 24.8 | โผ -0.25 | Death โ |
| TSN | Tyson Foods, Inc. | Consumer Staples | 27 | โผ -0.73 | Golden โ |
| TRMB | Trimble Inc. | Technology | 27.1 | โผ -0.27 | Death โ |
| T | AT&T Inc. | Communication Services | 27.4 | โผ -0.19 | Death โ |
| JKHY | Jack Henry & Associates, Inc. | Technology | 27.5 | โผ -0.55 | Death โ |
| EQT | EQT Corporation | Energy | 27.9 | โผ -0.33 | Golden โ |
| ADSK | Autodesk, Inc. | Technology | 28.2 | โผ -3.82 | Death โ |
| Symbol | Company | Sector | RSI | MACD Hist | MA Cross |
|---|---|---|---|---|---|
| KLAC | KLA Corporation | Technology | 98.7 | โฒ 141.58 | Golden โ |
| HUM | Humana Inc. | Healthcare | 85.9 | โฒ 2.43 | Golden โ |
| HUM | Humana Inc. | Healthcare | 84.1 | โฒ 2.16 | Golden โ |
| HUM | Humana Inc. | Healthcare | 83.1 | โฒ 2.22 | Golden โ |
| CPT | Camden Property Trust | Real Estate | 78.1 | โฒ 0.77 | Golden โ |
| ODFL | Old Dominion Freight Line, Inc. | Industrials | 76.9 | โฒ 3.59 | Golden โ |
| BXP | BXP, Inc. | Real Estate | 76.7 | โฒ 0.47 | Death โ |
| GWW | W.W. Grainger, Inc. | Industrials | 76.5 | โฒ 3.77 | Golden โ |
| HRL | Hormel Foods Corporation | Consumer Staples | 76.4 | โฒ 0.24 | Death โ |
| KIM | Kimco Realty Corporation | Real Estate | 76.3 | โฒ 0.20 | Golden โ |
Upgrade to Finmagine Premium to unlock the US AI Brief prompt builder.
Upgrade to PremiumThis comprehensive investment analysis was conducted using The Finmagineโข Stock Analysis & Ranking Methodology, a proprietary framework that systematically evaluates stocks across five critical dimensions: Financial Health, Growth Prospects, Competitive Positioning, Management Quality, and Valuation.
A comprehensive, bias-free framework for analyzing and ranking stocks by Financial Strength, Growth Potential, Competitive Edge, Management Quality, and Value.
Investment Risk:
Investing in securities, including US equities and ETFs, involves inherent risks including the potential loss of principal. All investments are subject to market fluctuations, economic conditions, regulatory changes, and other factors that may affect their value. Past performance is not indicative of future results. This analysis is provided for informational and educational purposes only and should not be construed as investment advice under any circumstances.
No Investment Recommendation:
This analysis does not constitute, nor should it be interpreted as, an offer, solicitation, or recommendation to buy, sell, or hold any securities or financial products. Investors are strongly advised to conduct their own independent research and due diligence and to consult with a licensed financial advisor or an SEC-registered investment adviser before making any investment decisions, taking into account their individual financial situation, risk tolerance, and investment objectives.
Not SEC-Registered:
Finmagine is not registered as an investment adviser with the U.S. Securities and Exchange Commission (SEC) or any state securities authority. Nothing on this platform constitutes investment advice as defined under the Investment Advisers Act of 1940.
Conflict of Interest Disclosure:
The author and/or analyst may currently hold or have previously held positions in the securities discussed. Any such positions are not intended to influence the objectivity or independence of the analysis. This research is produced independently and is not sponsored, endorsed, or commissioned by any company or institution.
Information Sources:
The analysis is based on publicly available information including SEC filings (10-K, 10-Q), annual reports, management commentary, and publicly available financial data. Information is believed to be accurate as of the date of publication but may be subject to change without notice. Readers are encouraged to independently verify all information before acting upon it.
Forward-Looking Statements:
This analysis may contain forward-looking statements, forecasts, or projections that are inherently subject to risks, uncertainties, and assumptions. Actual results may differ materially from those expressed or implied. Finmagine does not undertake any obligation to update such statements in the future.
Limitation of Liability:
The content is provided "as is" without any warranties, express or implied. Finmagine expressly disclaims any liability for errors, omissions, or any losses incurred as a result of reliance on the information provided. Readers assume full responsibility for their investment decisions.