Following along? Open the live page
Finmagine — free to explore • premium for full access • no app needed
Find stocks with sustained technical momentum — not just today's screener hit, but sustained multi-day ChartInk signals ranked by durability
The Momentum Streaks tab (Premium) shows which stocks have been consistently appearing in ChartInk technical momentum scans — not just today, but for consecutive days. The ranking emphasises durability: a stock that has been in Stage 2 and VCP scans for 15 consecutive days is ranked higher than one that just entered a single scan today. Combined with a full set of fundamental columns, the tab helps you distinguish durable breakouts backed by quality businesses from weak ones driven by speculation.
The Momentum Streaks tab surfaces stocks that have been consistently appearing in ChartInk technical scans for multiple consecutive days. Most screeners show you who is in a scan today — this tab shows you who has been in it for a week, two weeks, or longer.
Each day, a server process queries 5 ChartInk scans and records which NSE stocks appear. If a stock appears in the same scan on consecutive days, its streak counter for that scan increments. If it disappears, the streak resets. The database table tracks the current active streak, first appearance date, and last appearance date per ticker per signal type.
Five ChartInk scans are monitored. Each produces a badge in the Signals column when active:
| Badge | Signal Type | What the ChartInk Scan Detects | What a Long Streak Suggests |
|---|---|---|---|
| 📈 S2 | Stage 2 Uptrend | Stock is trading above its 30W and 40W moving averages with increasing volume and RS — classic Mark Minervini Stage 2 criteria | Sustained institutional accumulation; stock is in a confirmed uptrend across weekly timeframes |
| 🎯 NH | Near 52-Week High | Price is within a defined range of its 52-week high (not at the high yet, but approaching) | Stock is consistently hugging resistance — potential breakout zone or already breaking out with no pullback |
| 💎 VCP | Volatility Contraction Pattern | Decreasing price swings and lower volume — the price "coils" before a potential breakout. A Mark Minervini pattern. | Extended coiling = accumulation phase; institutions are absorbing float before a move. Long streak = very tight base. |
| 📐 TW | 3-Week Tight | Weekly closing prices are within a tight range (typically <1.5% variation) for 3 or more weeks | Supply has dried up; no one is selling. Tight weekly closes = low-risk base formation. |
| 🌟 IPO | IPO Breakout | Recent IPO stock trading near or above its IPO base level with increasing volume | Sustained strength post-listing; IPO investors not selling; stock finding a floor above issue price |
The table is sorted by composite score descending by default. All columns are sortable — click any column header to sort. Here is a sample row to illustrate the key columns:
| # | Stock | Score | Signals | Peak | LTP | Invested | Add Qty | PEG | ROCE | D/E | OPM% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIXON HOLD ₹4.2L | 📈 S2 21d 🎯 NH 15d | 21d | ₹14,420 | ₹4.2L | 4 | 1.8 | 22.4% | 0.3 | 8.1%⬆ |
| Column | What It Means |
|---|---|
| Score | Composite score = sum of all active scan streak days. Bar width is proportional to the highest score in the current list. |
| Signals | Badges showing which scans the stock is currently in and for how many days. Multiple badges = multiple simultaneous patterns. |
| Peak | Longest single-signal streak. Shows the most durable individual pattern. |
| LTP | Last Traded Price, loaded from Screener.in via the extension (requires extension + prices loaded). |
| Invested | Total amount invested in this stock across your portfolio (Holdings tab data). Shows "—" if you don't hold it. |
| Add Qty | Shares to buy at current LTP if you invest the "₹ per stock" amount. Uses ceiling division: ceil(Invest ÷ LTP). Shows "—" if LTP is not loaded. |
| PEG, PE, PB, PS, EV/EBITDA | Valuation ratios. Colour-coded: green = attractive, yellow = moderate, red = expensive. Use these to check if the momentum candidate is also reasonably priced. |
| ROCE, ROE | Return metrics. Higher is better. Green = >15%, yellow = 10–15%, red = <10%. |
| D/E, CurR, IntCov | Balance sheet quality. Low D/E + high CurR + high IntCov = financially strong company. |
| OPM%, NPM%, Sales%, EPS% | Trend-aware columns: ⬆ = improving, ⬇ = declining. Look for improving margins in high-streak stocks. |
| FCF | Free Cash Flow in ₹ Cr. Positive FCF (green) = the company generates cash from operations. |
| Pledge% | Promoter pledge percentage. High pledge = promoter has borrowed against shares — a risk factor. |
| Prom% | Promoter holding %. High is generally positive (skin in the game). |
Above the table, an input labelled "Invest ₹ per stock" (default ₹50,000) drives the Add Qty column. Change this number and the entire Add Qty column recalculates instantly without reloading any data. This lets you plan positions quickly — set your per-stock budget once, then scan the Add Qty column for your approximate lot sizes.
A long streak means a stock has been meeting the technical criteria of a scan consistently. It does not mean:
Use the momentum streak as a filter to narrow your research universe, not as a standalone buy trigger. Once a stock has a high composite score, move to the fundamentals columns in the same row to check quality.
Finmagine gives you 30+ computed financial ratios, sector benchmarks, FII/DII flows, the Finmagine Score, and AI-powered analysis — all in one place.