Complete quantitative assessment using the standardized Finmagine™ Ratio Code System, covering all key financial metrics across multiple categories:
| Category | RatioCode | Ratio Name | Current Value | 5-Year Trend | Peer Comparison | Assessment |
|---|---|---|---|---|---|---|
| Liquidity Ratios | ||||||
| Liquidity | R001 | Current Ratio | 3.42 | Stable | Above peer average | Excellent liquidity position |
| Liquidity | R002 | Quick Ratio (Acid-Test) | 3.18 | Improving | Above peer average | Strong immediate liquidity |
| Liquidity | R003 | Cash Ratio | 2.86 | Stable | Above peer average | Robust cash reserves |
| Liquidity | R004 | Operating Cash Flow Ratio | 1.95 | Improving | Above peer average | Strong operating cash generation |
| Leverage/Solvency Ratios | ||||||
| Solvency | R005 | Debt-to-Equity Ratio | 0.12 | Stable | Below peer average | Minimal financial leverage |
| Solvency | R006 | Interest Coverage Ratio | 42.8 | Improving | Above peer average | Excellent debt servicing ability |
| Solvency | R007 | Debt-to-Assets Ratio | 0.09 | Stable | Below peer average | Asset-light business model |
| Solvency | R008 | Net Debt to EBITDA | -0.8 | Net cash position | Better than peers | Strong balance sheet strength |
| Solvency | R026 | Fixed-Charge Coverage Ratio | 15.8 | Strong | Above average | Adequate fixed cost coverage |
| Solvency | R027 | Capital Gearing Ratio | 0.12 | Stable | Conservative | Well-managed capital structure |
| Profitability Ratios | ||||||
| Profitability | R009 | Gross Profit Margin | 68.5% | Stable | Above peer average | Superior service-based margins |
| Profitability | R010 | Operating Profit Margin | 48.7% | Improving | Above peer average | Excellent operational efficiency |
| Profitability | R011 | EBITDA Margin | 53.6% | Improving | Above peer average | Outstanding margin profile |
| Profitability | R012 | Net Profit Margin | 42.3% | Improving | Above peer average | Industry-leading profitability |
| Profitability | R013 | Return on Assets (ROA) | 14.2% | Improving | Above peer average | Superior asset utilization |
| Profitability | R014 | Return on Equity (ROE) | 16.8% | Improving | Above peer average | Strong shareholder returns |
| Profitability | R015 | Return on Capital Employed (ROCE) | 18.5% | Improving | Above peer average | Efficient capital deployment |
| Profitability | R028 | Return on Invested Capital (ROIC) | 19.7% | Improving | Above peer average | Excellent investment efficiency |
| Profitability | R029 | Earnings per Share (EPS) | ₹18.5 | Strong growth | Above peer average | Strong earnings growth trajectory |
| Profitability | R030 | Cash Earnings per Share (CEPS) | ₹19.8 | Strong | Above average | Robust cash earnings generation |
| Efficiency/Activity Ratios | ||||||
| Efficiency | R016 | Asset Turnover Ratio | 0.34 | Stable | Below peer average | Asset-light model characteristics |
| Efficiency | R017 | Inventory Turnover Ratio | N/A | N/A | N/A | Not applicable for advisory services |
| Efficiency | R018 | Days Sales Outstanding (DSO) | 65 | Improving | Better than peers | Good receivables management |
| Efficiency | R019 | Receivables Turnover Ratio | 5.6 | Improving | Above peer average | Efficient collections process |
| Efficiency | R032 | Fixed Asset Turnover Ratio | 8.5 | Improving | Good | Efficient fixed asset utilization |
| Efficiency | R033 | Days Sales in Inventory (DSI) | N/A | N/A | N/A | Not applicable for services |
| Efficiency | R034 | Payables Turnover Ratio | 12.5 | Stable | Average | Reasonable supplier payment cycle |
| Efficiency | R035 | Days Payables Outstanding (DPO) | 29 | Stable | Average | Standard payment terms |
| Efficiency | R036 | Operating Cycle | 36 | Improving | Better than peers | Efficient working capital cycle |
| Efficiency | R037 | Net Working Capital Turnover Ratio | 1.8 | Stable | Peer level | Adequate working capital efficiency |
| Efficiency | R038 | Working Capital Turnover Ratio | 2.1 | Stable | Average | Standard working capital management |
| Valuation Ratios | ||||||
| Valuation | R020 | Price-to-Earnings (P/E) Ratio | 25.1 | Declining | Below peer average | Attractive valuation for quality |
| Valuation | R021 | Price-to-Book (P/B) Ratio | 4.2 | Stable | Peer level | Reasonable book value multiple |
| Valuation | R022 | EV/EBITDA Ratio | 18.5 | Declining | Below peer average | Attractive enterprise valuation |
| Valuation | R023 | PEG Ratio (Price/Earnings to Growth) | 1.2 | Moderate | Average | Fair growth-adjusted valuation |
| Valuation | R039 | Price-to-Sales (P/S) Ratio | 10.6 | Stable | Peer level | Standard revenue multiple |
| Valuation | R040 | Price-to-Cash Flow Ratio (P/CF) | 18.8 | Stable | Reasonable | Fair cash flow valuation |
| Valuation | R041 | Enterprise Value to Sales (EV/Sales) | 9.8 | Stable | Average | Market standard valuation |
| Valuation | R043 | Market Cap to Sales Ratio | 10.6 | Stable | Peer level | Consistent with peers |
| Dividend & Financial Ratios | ||||||
| Dividend | R024 | Dividend Payout Ratio | 35.2% | Stable | Conservative | Balanced dividend policy |
| Financial | R025 | Free Cash Flow Yield | 5.8% | Strong | Above average | Strong free cash generation |
| Financial | R031 | Retention Ratio (Plowback Ratio) | 64.8% | Stable | Growth oriented | Balanced growth reinvestment |
| Dividend | R042 | Dividend Yield | 1.4% | Stable | Modest | Growth-focused dividend yield |
| Financial Services-Specific Ratios | ||||||
| Financial Services | R044 | Cost-to-Income Ratio | 51.3% | Improving | Better than peers | Efficient operational management |
| Financial Services | R054 | AUM Growth Rate | 32.5% | Strong growth | Above peer average | Excellent asset base expansion |
| Financial Services | R060 | Fee Income to Total Income | 85.2% | Stable | Above peer average | Strong recurring revenue model |
What You'll Learn