Professional analysis methodology applied to India's best companies
You're viewing companies ranked 21-40 from our comprehensive analysis. Upgrade to Premium to see the complete rankings with detailed scoring breakdowns and interactive filters.
Upgrade to Premium - See All CompaniesMethodology: Rankings based on our proprietary Finmagine Scoring Framework analyzing Financial Health, Growth Prospects, Competitive Position, Management Quality, and Valuation.
| Rank | Company | Sector | Overall Score | Category | Action |
|---|---|---|---|---|---|
| 21 | Acuitas Chemicals Limited | Chemicals | 8.1 | Proficient | Premium Only |
| 22 | Computer Age Management Services Limited | Financial Services | 8.1 | Proficient | Premium Only |
| 23 | Caplin Point Laboratories Limited | Pharmaceuticals | 8.1 | Proficient | Premium Only |
| 24 | Gravita India Limited | Metals & Mining | 8.1 | Proficient | Premium Only |
| 25 | HDB Financial Services Limited | Financial Services | 8.1 | Proficient | Premium Only |
| 26 | HDFC Asset Management Company Limited | Financial Services | 8.1 | Proficient | Premium Only |
| 27 | Jupiter Wagons Limited | Transportation Equipment | 8.1 | Proficient | Premium Only |
| 28 | Polycab India Limited | Electrical Equipment | 8.1 | Proficient | Premium Only |
| 29 | Rainbow Children Medicare Limited | Healthcare | 8.1 | Proficient | Premium Only |
| 30 | KFin Technologies Limited | IT Services | 8.0 | Proficient | Premium Only |
| 31 | Info Edge India Limited | Internet & Software | 8.0 | Proficient | Premium Only |
| 32 | Nestle India Limited | Food Products | 8.0 | Proficient | Premium Only |
| 33 | Zen Technologies Limited | Technology | 8.0 | Proficient | Premium Only |
| 34 | Abbott India Limited | Pharmaceuticals | 7.9 | Proficient | Premium Only |
| 35 | Bharti Airtel Limited | Telecommunications | 7.9 | Proficient | Premium Only |
| 36 | Divi's Laboratories Limited | Pharmaceuticals | 7.9 | Proficient | Premium Only |
| 37 | Dynacons Systems & Solutions Limited | Technology | 7.9 | Proficient | Premium Only |
| 38 | GMM Pfaudler Limited | Industrial Equipment | 7.9 | Proficient | Premium Only |
| 39 | Narayana Hrudayalaya Limited | Healthcare | 7.9 | Proficient | Premium Only |
| 40 | Shakti Pumps (India) Limited | Industrial Equipment | 7.9 | Proficient | Premium Only |
Unlock the complete rankings with detailed scoring breakdowns, interactive filters, and comprehensive analysis for all companies in our research universe.
Premium features include:
Access hundreds of hours of professional investment education completely free - available to all users
Complete investment education series covering fundamental analysis, technical analysis, and portfolio management.
Watch Education VideosDetailed company analysis videos with complete breakdown of quarterly results and investment thesis.
Watch Analysis VideosInvestment education in Hindi for native speakers covering all aspects of stock market investing.
Watch Hindi Videos✅ Always Free: All YouTube content remains completely free for everyone - no subscription required!
Note: All scores are based on comprehensive analysis using our proven methodology. Rankings are updated quarterly based on latest financial results. This is for educational purposes only and not investment advice.
Empowering Informed Investment Decisions Through Comprehensive Research
© 2025 Finmagine. All rights reserved.