Following along? Open the live page
Finmagine — free to explore • premium for full access • no app needed
ⓘ Premium and Professional subscribers in the WebMCP beta rollout โ and only inside ChatGPT desktop's built-in browser (or OpenAI Codex) today. See the "Which AI Agents" section of the main WebMCP Beta guide for the current compatibility list.
The WebMCP Beta guide explains what WebMCP is and what's live. This post is the companion piece: an actual session, screenshots included, of a Premium account using ChatGPT desktop's built-in browser to drive four different Finmagine pages โ no copy-pasting data into the chat, no manual clicking, just a prompt and a real tool call against the live page.
A Premium user tests this from the ChatGPT desktop app โ not chatgpt.com in a regular browser tab, and not Chrome.
1 Open the ChatGPT desktop app.
2 Start a Work or Codex chat.
3 Open the built-in browser from the toolbar, or press โ + Shift + B (macOS) / Ctrl + Shift + B (Windows).
4 In that built-in browser, go to https://finmagine.com/.
5 Sign in to Finmagine inside that browser. ChatGPT's built-in browser has its own session โ being logged in over in Chrome doesn't count.
6 Navigate to a WebMCP-enabled page: /screen/, /us/screen/, /stock/?symbol=TCS, /us/stock/?symbol=AAPL, /picks/, or /us/picks/.
7 If site tools are available, an arrow icon appears in the address bar โ that's ChatGPT telling you it discovered Finmagine's tools on this page.
8 Ask a question in plain language. ChatGPT decides when to call a tool.
Starting point: finmagine.com/screen/, signed in as Premium.
Finmagine's NSE screener found at least 50 Indian stocks with RS Rating > 80 โ the screener caps at 50 results, and sorting by RS Rating descending meant every stock actually returned had RS โฅ 97.
| Stock | Symbol | RS | Sector | CMP โน |
|---|---|---|---|---|
| Yasho Industries | YASHO | 99 | Commodities | 4,338.80 |
| Welspun Corp | WELCORP | 99 | Industrials | 2,373.80 |
| Sterlite Technologies | STLTECH | 99 | Telecom | 613.35 |
| Schneider Electric Infra | SCHNEIDER | 99 | Industrials | 1,201.90 |
| Rashi Peripherals | RPTECH | 99 | IT | 828.55 |
| Raghav Productivity Enhancers | RPEL | 99 | Industrials | 1,748.40 |
| Paras Defence | PARAS | 99 | Industrials | 1,439.70 |
| MTAR Technologies | MTARTECH | 99 | Industrials | 7,777.00 |
| Macpower CNC Machines | MACPOWER | 99 | Industrials | 2,007.10 |
| HFCL | HFCL | 99 | Telecom | 251.47 |
| Happy Forgings | HAPPYFORGE | 99 | Industrials | 2,307.00 |
| Ather Energy | ATHERENERG | 99 | Consumer Discretionary | 1,616.30 |
| โฆ38 more rows, RS 97โ99, up to the screener's 50-result cap | ||||
Refined the RS screen with three explicit quality/momentum conditions โ RS Rating โฅ 80 + ROCE โฅ 15% + Debt/Equity โค 0.50 โ then ranked the strongest RS=99 candidates by capital efficiency, leverage, profitability, valuation, and cash generation.
| Rank | Stock | RS | ROCE | ROE | D/E | P/E | OPM | MCap โนCr |
|---|---|---|---|---|---|---|---|---|
| 1 | Macpower CNC (MACPOWER) | 99 | 29.1% | 21.3% | 0.00 | 49.1x | 16.8% | 1,908 |
| 2 | Welspun Corp (WELCORP) | 99 | 22.9% | 19.4% | 0.26 | 27.0x | 14.3% | 62,331 |
| 3 | Raghav Productivity (RPEL) | 99 | 30.3% | 24.3% | 0.02 | 127x | 30.0% | 7,982 |
| 4 | Happy Forgings (HAPPYFORGE) | 99 | 18.0% | 15.0% | 0.15 | 61.9x | 31.0% | 20,278 |
| 5 | Paras Defence (PARAS) | 99 | 17.2% | 12.4% | 0.04 | 125.4x | 25.0% | 11,595 |
ChatGPT's full response walked through each of the five names against the filter criteria โ capital efficiency, leverage, valuation, cash-flow quality โ closing with the observation that "RS 99 isn't enough to distinguish these stocks; once you demand ROCE > 15% and low leverage, the real discriminator becomes valuation and cash-flow quality." That's third-party AI commentary on Finmagine's factual output, not a Finmagine view โ worth reading in full only as an example of what a refine + explain round-trip looks like, not as research.
Starting point: finmagine.com/stock/?symbol=TCS.
On the Ratios view, the latest completed annual period is FY2026 (year ended March 31, 2026). TCS's underlying profitability strengthened despite fairly weak top-line growth โ margin expansion, >100% cash conversion, high capital returns, and low leverage, alongside a multi-year rise in receivable days and a sharp valuation de-rating.
| FY2026 metric | Result | vs FY2025 |
|---|---|---|
| Revenue growth | 4.6% | 6.0% |
| EBIT growth* | 7.5% | 4.8% |
| PAT growth* | 8.8% | 4.2% |
| EBIT margin* | 25.0% | 24.3% |
| PAT margin* | 19.8% | 19.0% |
| Operating cash flow / PAT | 105.9% | 100.7% |
| DSO | 74 days | 71 days |
| Capex / Revenue | 1.8% | 1.9% |
| EPS* | โน145.99 | โน134.19 |
| Year-end P/E* | 16.2x | 26.9x |
*TCS's annual-report ratio presentation excludes FY26 exceptional items where indicated.
Starting point: finmagine.com/us/screen/.
Ran Finmagine's US screener with market cap โฅ $10B (the common large-cap cutoff) and RS Rating > 80, sorted by RS descending. Hit the 50-result cap; the semiconductor / AI-infrastructure theme was overwhelmingly dominant among the highest-RS names.
| Stock | Ticker | RS | MCap | 1M return |
|---|---|---|---|---|
| Moderna | MRNA | 99 | $19.8B | +138.2% |
| Sandisk | SNDK | 99 | $293.2B | +16.0% |
| Applied Optoelectronics | AAOI | 98 | $13.6B | +17.9% |
| Lumentum | LITE | 98 | $71.7B | +29.1% |
| Micron Technology | MU | 98 | $1.11T | +6.7% |
| Dell Technologies | DELL | 97 | $256.4B | +12.7% |
| Seagate Technology | STX | 97 | $210.7B | -2.6% |
| Intel | INTC | 96 | $626.1B | -1.8% |
| Marvell Technology | MRVL | 96 | $244.7B | +18.2% |
| AMD | AMD | 95 | $834.2B | -4.1% |
| โฆ40 more rows, up to the screener's 50-result cap | ||||
Make sure:
Sources: Using site tools in the ChatGPT desktop app and Using the built-in browser in the ChatGPT desktop app (OpenAI Help Center).
Finmagine gives you 30+ computed financial ratios, sector benchmarks, FII/DII flows, the Finmagine Score, and AI-powered analysis — all in one place.